XIMI R5s plus E7 Official Firmware/Flash File Free Download - Add in that there’s 8GB of RAM as standard and this is some hefty amount of raw power. Asus claims it comes top in benchmarks such as AnTuTu, Geekbench and 3DMark. The ROG Phone will also come with at least 128GB of storage but there will also be a model with a whopping 512GB. There’s no microSD card slot, so we hope we get both capacities in the UK.
at this price point, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about XIMI R5s plus E7 Official Firmware/Flash File Free Download, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
http://atthispricepoint.blogspot.com /">Mobile Prices > http://atthispricepoint.blogspot.com /2012/10/nokia-mobile-prices.html">Nokia Mobiles Nokia X2 Dual SIM Android Price Nokia X2 Dual SIM Android Price , Nokia X2 Dual SIM Android smartphone. Price Features 3G, IPS LCD capacitive touchscreen, 5 MP camera, Wi-Fi, GPS, Bluetooth, Announced 2014, June.
Nokia X2 Dual SIM TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G Network | HSDPA 900 / 2100 |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Announced | 2014, June |
| Status | Available. Released 2014, June |
| Body | Dimensions | 121.7 x 68.3 x 11.1 mm, 87.4 cc (4.79 x 2.69 x 0.44 in) |
|---|
| Weight | 150 g (5.29 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass |
| - ClearBlack display - Nokia X platform 2.0 UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Up to 85.6 kbps |
|---|
| EDGE | Up to 236.8 kbps |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, HS |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|
| Features | 1/4'' sensor size, geo-tagging, touch focus |
| Video | Yes, 720p@30fps |
| Secondary | Yes, VGA, 480p |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
|---|
| Chipset | Qualcomm MSM8210 Snapdragon 200 |
| CPU | Dual-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 302 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support, GLONASS, Beidou |
| Java | Yes, via Java MIDP emulator |
| Colors | Glossy green, orange black, yellow, white, matt dark grey |
| - 7GB free OneDrive storage - SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Photo editor - Voice memo/dial - Predictive text input |
| Battery | | Li-Ion 1800 mAh battery (BV-5S) |
|---|
| Stand-by | Up to 552 h |
| Talk time | Up to 10 h (2G) / Up to 13 h (3G) |
| Music play | Up to 86 h |
http://atthispricepoint.blogspot.com /">Mobile Prices > http://atthispricepoint.blogspot.com /2012/10/nokia-mobile-prices.html">Nokia US
No comments:
Post a Comment